FEBRUARY 2024 | ||||||
SUN | MON | TUES | WED | THUR | FRI | SAT |
1 32-50F | 2 41-46F | 3 38-50F | ||||
4 30-50F | 5 30-50F | 6 32-50F | 7 30-50F | 8 33-52F | 9 35-52F | 10 42-55F |
11 45-50F | 12 44-50F | 13 32-41F | 14 24-40F | 15 24-40F | 16 32-44F | 17 26-38F |
18 24-45F | 19 25-45F | 20 23-45F planted Kale (Curly Leaf, Red Russian, Lacinato), Champion Collards, Rainbow Swiss Chard | 21 37-45F | 22 27-45F | 23 39-50F | 24 36-50F |
25 21-46F | 26 30-61F | 27 36-66F | 28 41-64F | 29 30-46F |
No comments:
Post a Comment